# | Shareholders | Share (%) | Share value (Euro) |
---|---|---|---|
1 | PROVINCE OF MONZA AND BRIANZA | 13,7594% | 17.458.410,43 |
2 | Municipality of AGRATE BRIANZA | 0,3844% | 487.793,78 |
3 | Municipality of AICURZIO | 0,2980% | 378.065,47 |
4 | Municipality of ALBIATE | 0,8133% | 1.031.971,18 |
5 | Municipality of ARCORE | 2,8466% | 3.611.899,15 |
6 | Municipality of BARLASSINA | 0,0008% | 1.000,00 |
7 | Municipality of BELLUSCO | 0,2076% | 263.379,02 |
8 | Municipality of BERNAREGGIO | 0,7310% | 927.459,70 |
9 | Municipality of BESANA BRIANZA | 1,8810% | 2.386.626,00 |
10 | Municipality of BIASSONO | 1,6528% | 2.097.111,06 |
11 | Municipality of BOVISIO MASCIAGO | 0,1901% | 241.268,22 |
12 | Municipality of BRIOSCO | 0,8133% | 1.031.971,18 |
13 | Municipality of BRUGHERIO | 0,0008% | 1.000,00 |
14 | Municipality of BURAGO MOLGORA | 0,3952% | 501.422,18 |
15 | Municipality of BUSNAGO | 0,1445% | 183.373,69 |
16 | Municipality of CAMPARADA | 0,4067% | 515.985,59 |
17 | Municipality of CAPONAGO | 0,1041% | 132.130,80 |
18 | Municipality of CARATE BRIANZA | 2,4411% | 3.097.341,79 |
19 | Municipality of CARNATE | 0,6328% | 802.960,80 |
20 | Municipality of CAVENAGO | 0,1637% | 207.749,09 |
21 | Municipality of CERIANO LAGHETTO | 0,0632% | 80.188,09 |
22 | Municipality of CESANO MADERNO | 1,4285% | 1.812.536,85 |
23 | Municipality of COGLIATE | 0,0008% | 1.000,00 |
24 | Municipality of CONCOREZZO | 2,0333% | 2.579.927,97 |
25 | Municipality of CORREZZANA | 0,4067% | 515.985,59 |
26 | Municipality of CORNATE D'ADDA | 0,3210% | 407.243,27 |
27 | Municipality of DESIO | 6,3282% | 8.029.418,00 |
28 | Municipality of GIUSSANO | 3,3633% | 4.267.441,21 |
29 | Municipality of LAZZATE | 0,0008% | 1.000,00 |
30 | Municipality of LENTATE SUL SEVESO | 0,0008% | 1.000,00 |
31 | Municipality of LESMO | 1,2200% | 1.547.956,78 |
32 | Municipality of LIMBIATE | 0,1816% | 230.360,58 |
33 | Municipality of LISSONE | 7,1959% | 9.130.451,74 |
34 | Municipality of MACHERIO | 1,2329% | 1.564.382,02 |
35 | Municipality of MEDA | 0,1001% | 126.960,67 |
36 | Municipality of MEZZAGO | 0,0929% | 117.905,31 |
37 | Municipality of MISINTO | 0,0008% | 1.000,00 |
38 | Municipality of MONZA | 18,0905% | 22.953.879,07 |
39 | Municipality of MUGGIÒ | 3,3175% | 4.209.357,13 |
40 | Municipality of NOVA MILANESE | 3,2920% | 4.176.966,09 |
41 | Municipality ofi ORNAGO | 0,0951% | 120.708,88 |
42 | Municipality of RENATE | 0,8133% | 1.031.971,18 |
43 | Municipality of RONCELLO | 0,0732% | 92.829,06 |
44 | Municipality of RONCO BRIANTINO | 0,2075% | 263.275,20 |
45 | Municipality of SEREGNO | 8,9060% | 11.300.293,32 |
46 | Municipality of SEVESO | 0,5515% | 699.718,09 |
47 | Municipality of SOVICO | 1,2900% | 1.636.735,05 |
48 | Municipality of SULBIATE | 0,4884% | 619.639,03 |
49 | Municipality of TRIUGGIO | 1,2200% | 1.547.956,78 |
50 | Municipality of USMATE VELATE | 1,1617% | 1.473.999,39 |
51 | Municipality of VAREDO | 0,2221% | 281.804,16 |
52 | Municipality of VEDANO AL LAMBRO | 1,2200% | 1.547.956,78 |
53 | Municipality of VEDUGGIO CON COLZANO | 0,8133% | 1.031.971,18 |
54 | Municipality of VERANO BRIANZA | 1,6280% | 2.065.715,00 |
55 | Municipality of VILLASANTA | 2,0333% | 2.579.927,97 |
56 | Municipality of VIMERCATE | 2,7388% | 3.475.118,41 |
Total share capital | 100,00% | 126.883.498,98 |
Archivio campagine societaria
Documenti